Texture not showing up on my Milkshape 3d model.

How to create models in XSI and other 3D applications and make them work in Battlefront 1 & 2. Post models, tips for application usage and share anything XSI, 3DMax, SketchUp, etc.

Moderator: Moderators

RogueKnight
Space Ranger
Posts: 2512
Joined: Sat Nov 22, 2008 1:50 pm
Projects :: Life. Work.
Games I'm Playing :: League of Legends
xbox live or psn: No gamertag set
Location: Washington, US

Re: Texture not showing up on my Milkshape 3d model.

Post by RogueKnight »

swado95 wrote:Ya i get that but how? I dont see this regroup button you speak of?

-what is it found under.
-what program Milkshade or Gimp.
-how do I use it.

This is all stuff I need to know not just the regroup button. THERE ARE MILLIONS OF BUTTONS and 110 of them are on my keyboard.
The big huge regroup button in Milkshape. Did you even bother to read the tutorials I posted?
User avatar
swado95
Rebel Warrant Officer
Rebel Warrant Officer
Posts: 304
Joined: Wed Apr 08, 2009 7:36 am
Projects :: No Mod project currently.
Games I'm Playing :: I have not listed any games yet
xbox live or psn: No gamertag set
Location: Where I whant to be.

Re: Texture not showing up on my Milkshape 3d model.

Post by swado95 »

You posted a tutorial? But ill take a look. sry if i get a dum moment and see it right away.
RogueKnight
Space Ranger
Posts: 2512
Joined: Sat Nov 22, 2008 1:50 pm
Projects :: Life. Work.
Games I'm Playing :: League of Legends
xbox live or psn: No gamertag set
Location: Washington, US

Re: Texture not showing up on my Milkshape 3d model.

Post by RogueKnight »

swado95 wrote:You posted a tutorial? But ill take a look. sry if i get a dum moment and see it right away.
Not here, I sent it to you on xfire...
User avatar
swado95
Rebel Warrant Officer
Rebel Warrant Officer
Posts: 304
Joined: Wed Apr 08, 2009 7:36 am
Projects :: No Mod project currently.
Games I'm Playing :: I have not listed any games yet
xbox live or psn: No gamertag set
Location: Where I whant to be.

Re: Texture not showing up on my Milkshape 3d model.

Post by swado95 »

In that case I never got it or I didn't see it. If possible could you put it here -> <- so I could see it or send it to me by xfire? Because I cant seem to find what the texture merge is under?
RogueKnight
Space Ranger
Posts: 2512
Joined: Sat Nov 22, 2008 1:50 pm
Projects :: Life. Work.
Games I'm Playing :: League of Legends
xbox live or psn: No gamertag set
Location: Washington, US

Re: Texture not showing up on my Milkshape 3d model.

Post by RogueKnight »

swado95 wrote:In that case I never got it or I didn't see it. If possible could you put it here -> <- so I could see it or send it to me by xfire? Because I cant seem to find what the texture merge is under?
Not texture merge, regroup.... *Sigh*

Image
User avatar
swado95
Rebel Warrant Officer
Rebel Warrant Officer
Posts: 304
Joined: Wed Apr 08, 2009 7:36 am
Projects :: No Mod project currently.
Games I'm Playing :: I have not listed any games yet
xbox live or psn: No gamertag set
Location: Where I whant to be.

Re: Texture not showing up on my Milkshape 3d model.

Post by swado95 »

Thank you soo much i praise you. :bowdown: But my textures are not showing up i have it set to 512 x 512 but still white does it have to be a certain resolution?
RogueKnight
Space Ranger
Posts: 2512
Joined: Sat Nov 22, 2008 1:50 pm
Projects :: Life. Work.
Games I'm Playing :: League of Legends
xbox live or psn: No gamertag set
Location: Washington, US

Re: Texture not showing up on my Milkshape 3d model.

Post by RogueKnight »

swado95 wrote:Thank you soo much i praise you. :bowdown: But my textures are not showing up i have it set to 512 x 512 but still white does it have to be a certain resolution?
Show me your ASCII file.
User avatar
swado95
Rebel Warrant Officer
Rebel Warrant Officer
Posts: 304
Joined: Wed Apr 08, 2009 7:36 am
Projects :: No Mod project currently.
Games I'm Playing :: I have not listed any games yet
xbox live or psn: No gamertag set
Location: Where I whant to be.

Re: Texture not showing up on my Milkshape 3d model.

Post by swado95 »

Oh ok here is the inside if that what u mean
Hidden/Spoiler:
// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 1
"tower" 1 1
480
1 -3.798051 -3.018935 3.770392 0.000000 0.000000 -1
1 -3.798051 -3.124178 3.770392 0.000000 1.000000 -1
1 3.691619 -3.018935 3.770392 1.000000 0.000000 -1
1 3.691619 -3.124178 3.770392 1.000000 1.000000 -1
1 3.691619 -3.018935 3.770392 0.000000 0.000000 -1
1 3.691619 -3.124178 3.770392 0.000000 1.000000 -1
1 3.691619 -3.018935 -3.719279 1.000000 0.000000 -1
1 3.691619 -3.124178 -3.719279 1.000000 1.000000 -1
1 3.691619 -3.018935 -3.719279 0.000000 0.000000 -1
1 3.691619 -3.124178 -3.719279 0.000000 1.000000 -1
1 -3.798051 -3.018935 -3.719279 1.000000 0.000000 -1
1 -3.798051 -3.124178 -3.719279 1.000000 1.000000 -1
1 -3.798051 -3.018935 -3.719279 0.000000 0.000000 -1
1 -3.798051 -3.124178 -3.719279 0.000000 1.000000 -1
1 -3.798051 -3.018935 3.770392 1.000000 0.000000 -1
1 -3.798051 -3.124178 3.770392 1.000000 1.000000 -1
1 -3.798051 -3.018935 3.770392 0.000000 1.000000 -1
1 3.691619 -3.018935 3.770392 1.000000 1.000000 -1
1 -3.798051 -3.124178 3.770392 0.000000 0.000000 -1
1 3.691619 -3.124178 3.770392 1.000000 0.000000 -1
1 -3.841084 9.067122 3.760217 0.000000 0.000000 -1
1 -3.797874 -3.124178 3.760217 0.000000 1.000000 -1
1 -3.683222 9.067122 3.760217 1.000000 0.000000 -1
1 -3.640013 -3.124178 3.760217 1.000000 1.000000 -1
1 -3.683222 9.067122 3.760217 0.000000 0.000000 -1
1 -3.640013 -3.124178 3.760217 0.000000 1.000000 -1
1 -3.683223 9.067122 -3.709105 1.000000 0.000000 -1
1 -3.640013 -3.124178 -3.709105 1.000000 1.000000 -1
1 -3.683223 9.067122 -3.709105 0.000000 0.000000 -1
1 -3.640013 -3.124178 -3.709105 0.000000 1.000000 -1
1 -3.841084 9.067122 -3.709105 1.000000 0.000000 -1
1 -3.797874 -3.124178 -3.709105 1.000000 1.000000 -1
1 -3.841084 9.067122 -3.709105 0.000000 0.000000 -1
1 -3.797874 -3.124178 -3.709105 0.000000 1.000000 -1
1 -3.841084 9.067122 3.760217 1.000000 0.000000 -1
1 -3.797874 -3.124178 3.760217 1.000000 1.000000 -1
1 -3.841084 9.067122 3.760217 0.000000 1.000000 -1
1 -3.683222 9.067122 3.760217 1.000000 1.000000 -1
1 -3.797874 -3.124178 3.760217 0.000000 0.000000 -1
1 -3.640013 -3.124178 3.760217 1.000000 0.000000 -1
1 3.488750 9.067122 3.760218 0.000000 0.000000 -1
1 3.531960 -3.124178 3.760218 0.000000 1.000000 -1
1 3.646613 9.067122 3.760218 1.000000 0.000000 -1
1 3.689822 -3.124178 3.760218 1.000000 1.000000 -1
1 3.646613 9.067122 3.760218 0.000000 0.000000 -1
1 3.689822 -3.124178 3.760218 0.000000 1.000000 -1
1 3.646613 9.067122 -3.709104 1.000000 0.000000 -1
1 3.689822 -3.124178 -3.709104 1.000000 1.000000 -1
1 3.646613 9.067122 -3.709104 0.000000 0.000000 -1
1 3.689822 -3.124178 -3.709104 0.000000 1.000000 -1
1 3.488750 9.067122 -3.709104 1.000000 0.000000 -1
1 3.531960 -3.124178 -3.709104 1.000000 1.000000 -1
1 3.488750 9.067122 -3.709104 0.000000 0.000000 -1
1 3.531960 -3.124178 -3.709104 0.000000 1.000000 -1
1 3.488750 9.067122 3.760218 1.000000 0.000000 -1
1 3.531960 -3.124178 3.760218 1.000000 1.000000 -1
1 3.488750 9.067122 3.760218 0.000000 1.000000 -1
1 3.646613 9.067122 3.760218 1.000000 1.000000 -1
1 3.531960 -3.124178 3.760218 0.000000 0.000000 -1
1 3.689822 -3.124178 3.760218 1.000000 0.000000 -1
1 -3.820824 9.067122 -3.729363 0.000000 0.000000 -1
1 -3.777615 -3.124178 -3.729363 0.000000 1.000000 -1
1 -3.820824 9.067122 -3.571501 1.000000 0.000000 -1
1 -3.777615 -3.124178 -3.571501 1.000000 1.000000 -1
1 -3.820824 9.067122 -3.571501 0.000000 0.000000 -1
1 -3.777615 -3.124178 -3.571501 0.000000 1.000000 -1
1 3.648498 9.067122 -3.571501 1.000000 0.000000 -1
1 3.691707 -3.124178 -3.571501 1.000000 1.000000 -1
1 3.648498 9.067122 -3.571501 0.000000 0.000000 -1
1 3.691707 -3.124178 -3.571501 0.000000 1.000000 -1
1 3.648497 9.067122 -3.729363 1.000000 0.000000 -1
1 3.691706 -3.124178 -3.729363 1.000000 1.000000 -1
1 3.648497 9.067122 -3.729363 0.000000 0.000000 -1
1 3.691706 -3.124178 -3.729363 0.000000 1.000000 -1
1 -3.820824 9.067122 -3.729363 1.000000 0.000000 -1
1 -3.777615 -3.124178 -3.729363 1.000000 1.000000 -1
1 -3.820824 9.067122 -3.729363 0.000000 1.000000 -1
1 -3.820824 9.067122 -3.571501 1.000000 1.000000 -1
1 -3.777615 -3.124178 -3.729363 0.000000 0.000000 -1
1 -3.777615 -3.124178 -3.571501 1.000000 0.000000 -1
1 -3.774633 14.258156 3.798549 0.000000 0.000000 -1
1 -3.817842 -2.957342 3.798549 0.000000 1.000000 -1
1 -3.774633 14.258156 3.956411 1.000000 0.000000 -1
1 -3.817842 -2.957342 3.956411 1.000000 1.000000 -1
1 -3.774633 14.258156 3.956411 0.000000 0.000000 -1
1 -3.817842 -2.957342 3.956411 0.000000 1.000000 -1
1 1.923130 14.258156 3.956411 1.000000 0.000000 -1
1 1.879922 -2.957342 3.956411 1.000000 1.000000 -1
1 1.923130 14.258156 3.956411 0.000000 0.000000 -1
1 1.879922 -2.957342 3.956411 0.000000 1.000000 -1
1 1.923130 14.258156 3.798549 1.000000 0.000000 -1
1 1.879921 -2.957342 3.798549 1.000000 1.000000 -1
1 1.923130 14.258156 3.798549 0.000000 0.000000 -1
1 1.879921 -2.957342 3.798549 0.000000 1.000000 -1
1 -3.774633 14.258156 3.798549 1.000000 0.000000 -1
1 -3.817842 -2.957342 3.798549 1.000000 1.000000 -1
1 -3.774633 14.258156 3.798549 0.000000 1.000000 -1
1 -3.774633 14.258156 3.956411 1.000000 1.000000 -1
1 -3.817842 -2.957342 3.798549 0.000000 0.000000 -1
1 -3.817842 -2.957342 3.956411 1.000000 0.000000 -1
1 -3.689265 -0.653820 3.778912 0.000000 0.000000 -1
1 -3.689265 -3.112852 3.778912 0.000000 1.000000 -1
1 -1.388879 -0.653820 3.778912 1.000000 0.000000 -1
1 -1.388879 -3.112852 3.778912 1.000000 1.000000 -1
1 -1.388879 -0.653820 3.778912 0.000000 0.000000 -1
1 -1.388879 -3.112852 3.778912 0.000000 1.000000 -1
1 -1.388879 -0.653820 1.319879 1.000000 0.000000 -1
1 -1.388879 -3.112852 1.319879 1.000000 1.000000 -1
1 -1.388879 -0.653820 1.319879 0.000000 0.000000 -1
1 -1.388879 -3.112852 1.319879 0.000000 1.000000 -1
1 -3.689265 -0.653820 1.319879 1.000000 0.000000 -1
1 -3.689265 -3.112852 1.319879 1.000000 1.000000 -1
1 -3.689265 -0.653820 1.319879 0.000000 0.000000 -1
1 -3.689265 -3.112852 1.319879 0.000000 1.000000 -1
1 -3.689265 -0.653820 3.778912 1.000000 0.000000 -1
1 -3.689265 -3.112852 3.778912 1.000000 1.000000 -1
1 -3.689265 -0.653820 3.778912 0.000000 1.000000 -1
1 -1.388879 -0.653820 3.778912 1.000000 1.000000 -1
1 -3.689265 -3.112852 3.778912 0.000000 0.000000 -1
1 -1.388879 -3.112852 3.778912 1.000000 0.000000 -1
1 -1.373958 -0.653820 3.778912 0.000000 0.000000 -1
1 -1.373958 -3.112852 3.778912 0.000000 1.000000 -1
1 -0.213685 -1.565912 3.778912 1.000000 0.000000 -1
1 1.645577 -3.112852 3.778912 1.000000 1.000000 -1
1 -0.213685 -1.565912 3.778912 0.000000 0.000000 -1
1 1.645577 -3.112852 3.778912 0.000000 1.000000 -1
1 -0.213685 -1.565912 1.319879 1.000000 0.000000 -1
1 1.645577 -3.112852 1.319879 1.000000 1.000000 -1
1 -0.213685 -1.565912 1.319879 0.000000 0.000000 -1
1 1.645577 -3.112852 1.319879 0.000000 1.000000 -1
1 -1.373958 -0.653820 1.319879 1.000000 0.000000 -1
1 -1.373958 -3.112852 1.319879 1.000000 1.000000 -1
1 -1.373958 -0.653820 1.319879 0.000000 0.000000 -1
1 -1.373958 -3.112852 1.319879 0.000000 1.000000 -1
1 -1.373958 -0.653820 3.778912 1.000000 0.000000 -1
1 -1.373958 -3.112852 3.778912 1.000000 1.000000 -1
1 -1.373958 -0.653820 3.778912 0.000000 1.000000 -1
1 -0.213685 -1.565912 3.778912 1.000000 1.000000 -1
1 -1.373958 -3.112852 3.778912 0.000000 0.000000 -1
1 1.645577 -3.112852 3.778912 1.000000 0.000000 -1
1 -3.679219 1.836890 -1.663360 0.000000 0.000000 -1
1 -3.679219 -0.622143 -1.663360 0.000000 1.000000 -1
1 -3.699467 0.924798 -0.503263 1.000000 0.000000 -1
1 -3.731915 -0.622143 1.355716 1.000000 1.000000 -1
1 -3.699467 0.924798 -0.503263 0.000000 0.000000 -1
1 -3.731915 -0.622143 1.355716 0.000000 1.000000 -1
1 -1.240809 0.924798 -0.460348 1.000000 0.000000 -1
1 -1.273257 -0.622143 1.398633 1.000000 1.000000 -1
1 -1.240809 0.924798 -0.460348 0.000000 0.000000 -1
1 -1.273257 -0.622143 1.398633 0.000000 1.000000 -1
1 -1.220559 1.836890 -1.698315 1.000000 0.000000 -1
1 -1.220559 -0.622143 -1.620444 1.000000 1.000000 -1
1 -1.220559 1.836890 -1.698315 0.000000 0.000000 -1
1 -1.220559 -0.622143 -1.620444 0.000000 1.000000 -1
1 -3.679219 1.836890 -1.663360 1.000000 0.000000 -1
1 -3.679219 -0.622143 -1.663360 1.000000 1.000000 -1
1 -3.679219 1.836890 -1.663360 0.000000 1.000000 -1
1 -3.699467 0.924798 -0.503263 1.000000 1.000000 -1
1 -3.679219 -0.622143 -1.663360 0.000000 0.000000 -1
1 -3.731915 -0.622143 1.355716 1.000000 0.000000 -1
1 -3.820948 -0.640135 1.286465 0.000000 0.000000 -1
1 -3.820948 -3.099167 1.286465 0.000000 1.000000 -1
1 -1.309031 -0.640135 1.286465 1.000000 0.000000 -1
1 -1.309031 -3.099167 1.286465 1.000000 1.000000 -1
1 -1.309031 -0.640135 1.286465 0.000000 0.000000 -1
1 -1.309031 -3.099167 1.286465 0.000000 1.000000 -1
1 -1.309031 -0.640135 -3.567097 1.000000 0.000000 -1
1 -1.309031 -3.099167 -3.567097 1.000000 1.000000 -1
1 -1.309031 -0.640135 -3.567097 0.000000 0.000000 -1
1 -1.309031 -3.099167 -3.567097 0.000000 1.000000 -1
1 -3.820948 -0.640135 -3.567097 1.000000 0.000000 -1
1 -3.820948 -3.099167 -3.567097 1.000000 1.000000 -1
1 -3.820948 -0.640135 -3.567097 0.000000 0.000000 -1
1 -3.820948 -3.099167 -3.567097 0.000000 1.000000 -1
1 -3.820948 -0.640135 1.286465 1.000000 0.000000 -1
1 -3.820948 -3.099167 1.286465 1.000000 1.000000 -1
1 -3.820948 -0.640135 1.286465 0.000000 1.000000 -1
1 -1.309031 -0.640135 1.286465 1.000000 1.000000 -1
1 -3.820948 -3.099167 1.286465 0.000000 0.000000 -1
1 -1.309031 -3.099167 1.286465 1.000000 0.000000 -1
1 -3.733246 -3.011565 -1.585022 0.000000 0.000000 -1
1 -3.733246 -3.011565 -3.654703 0.000000 1.000000 -1
1 -1.221330 -3.011565 -1.585022 1.000000 0.000000 -1
1 -1.221330 -3.011565 -3.654703 1.000000 1.000000 -1
1 -1.221330 -3.011565 -1.585022 0.000000 0.000000 -1
1 -1.221330 -3.011565 -3.654703 0.000000 1.000000 -1
1 -1.221330 1.841999 -1.662893 1.000000 0.000000 -1
1 -1.221330 1.841999 -3.732575 1.000000 1.000000 -1
1 -1.221330 1.841999 -1.662893 0.000000 0.000000 -1
1 -1.221330 1.841999 -3.732575 0.000000 1.000000 -1
1 -3.733246 1.841999 -1.662893 1.000000 0.000000 -1
1 -3.733246 1.841999 -3.732575 1.000000 1.000000 -1
1 -3.733246 1.841999 -1.662893 0.000000 0.000000 -1
1 -3.733246 1.841999 -3.732575 0.000000 1.000000 -1
1 -3.733246 -3.011565 -1.585022 1.000000 0.000000 -1
1 -3.733246 -3.011565 -3.654703 1.000000 1.000000 -1
1 -3.733246 -3.011565 -1.585022 0.000000 1.000000 -1
1 -1.221330 -3.011565 -1.585022 1.000000 1.000000 -1
1 -3.733246 -3.011565 -3.654703 0.000000 0.000000 -1
1 -1.221330 -3.011565 -3.654703 1.000000 0.000000 -1
1 1.784021 4.292520 -3.713516 0.000000 0.000000 -1
1 1.784021 1.833487 -3.713516 0.000000 1.000000 -1
1 0.623747 3.380428 -3.713516 1.000000 0.000000 -1
1 -1.235515 1.833487 -3.713515 1.000000 1.000000 -1
1 0.623747 3.380428 -3.713516 0.000000 0.000000 -1
1 -1.235515 1.833487 -3.713515 0.000000 1.000000 -1
1 0.623748 3.380428 -1.624659 1.000000 0.000000 -1
1 -1.235515 1.833487 -1.624659 1.000000 1.000000 -1
1 0.623748 3.380428 -1.624659 0.000000 0.000000 -1
1 -1.235515 1.833487 -1.624659 0.000000 1.000000 -1
1 1.861880 4.292520 -1.626018 1.000000 0.000000 -1
1 1.784021 1.833487 -1.624659 1.000000 1.000000 -1
1 1.861880 4.292520 -1.626018 0.000000 0.000000 -1
1 1.784021 1.833487 -1.624659 0.000000 1.000000 -1
1 1.784021 4.292520 -3.713516 1.000000 0.000000 -1
1 1.784021 1.833487 -3.713516 1.000000 1.000000 -1
1 1.784021 4.292520 -3.713516 0.000000 1.000000 -1
1 0.623747 3.380428 -3.713516 1.000000 1.000000 -1
1 1.784021 1.833487 -3.713516 0.000000 0.000000 -1
1 -1.235515 1.833487 -3.713515 1.000000 0.000000 -1
1 -1.325405 1.839702 1.405996 0.000000 0.000000 -1
1 -1.325405 -3.018935 1.405996 0.000000 1.000000 -1
1 3.550775 1.839702 1.405996 1.000000 0.000000 -1
1 3.550775 -3.018935 1.405996 1.000000 1.000000 -1
1 3.550775 1.839702 1.405996 0.000000 0.000000 -1
1 3.550775 -3.018935 1.405996 0.000000 1.000000 -1
1 3.656539 1.839702 -3.708153 1.000000 0.000000 -1
1 3.656539 -3.018935 -3.708153 1.000000 1.000000 -1
1 3.656539 1.839702 -3.708153 0.000000 0.000000 -1
1 3.656539 -3.018935 -3.708153 0.000000 1.000000 -1
1 -1.219640 1.839702 -3.708153 1.000000 0.000000 -1
1 -1.219640 -3.018935 -3.708153 1.000000 1.000000 -1
1 -1.219640 1.839702 -3.708153 0.000000 0.000000 -1
1 -1.219640 -3.018935 -3.708153 0.000000 1.000000 -1
1 -1.325405 1.839702 1.405996 1.000000 0.000000 -1
1 -1.325405 -3.018935 1.405996 1.000000 1.000000 -1
1 -1.325405 1.839702 1.405996 0.000000 1.000000 -1
1 3.550775 1.839702 1.405996 1.000000 1.000000 -1
1 -1.325405 -3.018935 1.405996 0.000000 0.000000 -1
1 3.550775 -3.018935 1.405996 1.000000 0.000000 -1
1 -1.369781 9.070509 1.411696 0.000000 0.000000 -1
1 -1.309032 1.819001 1.411696 0.000000 1.000000 -1
1 1.723840 9.070509 1.411696 1.000000 0.000000 -1
1 1.784590 1.819001 1.411696 1.000000 1.000000 -1
1 1.723840 9.070509 1.411696 0.000000 0.000000 -1
1 1.784590 1.819001 1.411696 0.000000 1.000000 -1
1 1.723840 9.070509 -1.549719 1.000000 0.000000 -1
1 1.784590 1.819001 -1.549719 1.000000 1.000000 -1
1 1.723840 9.070509 -1.549719 0.000000 0.000000 -1
1 1.784590 1.819001 -1.549719 0.000000 1.000000 -1
1 -1.369781 9.070509 -1.549719 1.000000 0.000000 -1
1 -1.309032 1.819001 -1.549719 1.000000 1.000000 -1
1 -1.369781 9.070509 -1.549719 0.000000 0.000000 -1
1 -1.309032 1.819001 -1.549719 0.000000 1.000000 -1
1 -1.369781 9.070509 1.411696 1.000000 0.000000 -1
1 -1.309032 1.819001 1.411696 1.000000 1.000000 -1
1 -1.369781 9.070509 1.411696 0.000000 1.000000 -1
1 1.723840 9.070509 1.411696 1.000000 1.000000 -1
1 -1.309032 1.819001 1.411696 0.000000 0.000000 -1
1 1.784590 1.819001 1.411696 1.000000 0.000000 -1
1 3.690889 6.648469 1.480905 0.000000 0.000000 -1
1 3.690889 4.189436 1.480905 0.000000 1.000000 -1
1 3.690890 5.736378 0.320633 1.000000 0.000000 -1
1 3.690890 4.189436 -1.538628 1.000000 1.000000 -1
1 3.690890 5.736378 0.320633 0.000000 0.000000 -1
1 3.690890 4.189436 -1.538628 0.000000 1.000000 -1
1 1.294017 5.736378 0.320633 1.000000 0.000000 -1
1 1.294017 4.189436 -1.538629 1.000000 1.000000 -1
1 1.294017 5.736378 0.320633 0.000000 0.000000 -1
1 1.294017 4.189436 -1.538629 0.000000 1.000000 -1
1 1.294016 6.648469 1.480905 1.000000 0.000000 -1
1 1.294016 4.189436 1.480905 1.000000 1.000000 -1
1 1.294016 6.648469 1.480905 0.000000 0.000000 -1
1 1.294016 4.189436 1.480905 0.000000 1.000000 -1
1 3.690889 6.648469 1.480905 1.000000 0.000000 -1
1 3.690889 4.189436 1.480905 1.000000 1.000000 -1
1 3.690889 6.648469 1.480905 0.000000 1.000000 -1
1 3.690890 5.736378 0.320633 1.000000 1.000000 -1
1 3.690889 4.189436 1.480905 0.000000 0.000000 -1
1 3.690890 4.189436 -1.538628 1.000000 0.000000 -1
1 1.833236 4.254691 -1.554219 0.000000 0.000000 -1
1 1.833236 -3.047600 -1.554219 0.000000 1.000000 -1
1 3.691215 4.254691 -1.554219 1.000000 0.000000 -1
1 3.691215 -3.047600 -1.554219 1.000000 1.000000 -1
1 3.691215 4.254691 -1.554219 0.000000 0.000000 -1
1 3.691215 -3.047600 -1.554219 0.000000 1.000000 -1
1 3.691215 4.254691 -3.678272 1.000000 0.000000 -1
1 3.691215 -3.047600 -3.678272 1.000000 1.000000 -1
1 3.691215 4.254691 -3.678272 0.000000 0.000000 -1
1 3.691215 -3.047600 -3.678272 0.000000 1.000000 -1
1 1.833236 4.254691 -3.678272 1.000000 0.000000 -1
1 1.833236 -3.047600 -3.678272 1.000000 1.000000 -1
1 1.833236 4.254691 -3.678272 0.000000 0.000000 -1
1 1.833236 -3.047600 -3.678272 0.000000 1.000000 -1
1 1.833236 4.254691 -1.554219 1.000000 0.000000 -1
1 1.833236 -3.047600 -1.554219 1.000000 1.000000 -1
1 1.833236 4.254691 -1.554219 0.000000 1.000000 -1
1 3.691215 4.254691 -1.554219 1.000000 1.000000 -1
1 1.833236 -3.047600 -1.554219 0.000000 0.000000 -1
1 3.691215 -3.047600 -1.554219 1.000000 0.000000 -1
1 1.493644 6.609810 3.755538 0.000000 0.000000 -1
1 1.493644 6.048096 3.755538 0.000000 1.000000 -1
1 3.654087 6.609810 3.755538 1.000000 0.000000 -1
1 3.654087 6.048096 3.755538 1.000000 1.000000 -1
1 3.654087 6.609810 3.755538 0.000000 0.000000 -1
1 3.654087 6.048096 3.755538 0.000000 1.000000 -1
1 3.654087 6.609810 1.454857 1.000000 0.000000 -1
1 3.654087 6.048096 1.454857 1.000000 1.000000 -1
1 3.654087 6.609810 1.454857 0.000000 0.000000 -1
1 3.654087 6.048096 1.454857 0.000000 1.000000 -1
1 1.493644 6.609810 1.454857 1.000000 0.000000 -1
1 1.493644 6.048096 1.454857 1.000000 1.000000 -1
1 1.493644 6.609810 1.454857 0.000000 0.000000 -1
1 1.493644 6.048096 1.454857 0.000000 1.000000 -1
1 1.493644 6.609810 3.755538 1.000000 0.000000 -1
1 1.493644 6.048096 3.755538 1.000000 1.000000 -1
1 1.493644 6.609810 3.755538 0.000000 1.000000 -1
1 3.654087 6.609810 3.755538 1.000000 1.000000 -1
1 1.493644 6.048096 3.755538 0.000000 0.000000 -1
1 3.654087 6.048096 3.755538 1.000000 0.000000 -1
1 -1.503583 9.024953 3.778912 0.000000 0.000000 -1
1 -1.503583 6.565920 3.778912 0.000000 1.000000 -1
1 -0.343312 8.112864 3.778912 1.000000 0.000000 -1
1 1.515952 6.565920 3.778912 1.000000 1.000000 -1
1 -0.343312 8.112864 3.778912 0.000000 0.000000 -1
1 1.515952 6.565920 3.778912 0.000000 1.000000 -1
1 -0.343312 8.112864 1.319879 1.000000 0.000000 -1
1 1.515952 6.565920 1.319879 1.000000 1.000000 -1
1 -0.343312 8.112864 1.319879 0.000000 0.000000 -1
1 1.515952 6.565920 1.319879 0.000000 1.000000 -1
1 -1.503583 9.024953 1.319879 1.000000 0.000000 -1
1 -1.503583 6.565920 1.319879 1.000000 1.000000 -1
1 -1.503583 9.024953 1.319879 0.000000 0.000000 -1
1 -1.503583 6.565920 1.319879 0.000000 1.000000 -1
1 -1.503583 9.024953 3.778912 1.000000 0.000000 -1
1 -1.503583 6.565920 3.778912 1.000000 1.000000 -1
1 -1.503583 9.024953 3.778912 0.000000 1.000000 -1
1 -0.343312 8.112864 3.778912 1.000000 1.000000 -1
1 -1.503583 6.565920 3.778912 0.000000 0.000000 -1
1 1.515952 6.565920 3.778912 1.000000 0.000000 -1
1 -3.767218 9.029504 3.703991 0.000000 0.000000 -1
1 -3.767218 8.683833 3.703991 0.000000 1.000000 -1
1 -1.520359 9.029504 3.703991 1.000000 0.000000 -1
1 -1.520359 8.683833 3.703991 1.000000 1.000000 -1
1 -1.520359 9.029504 3.703991 0.000000 0.000000 -1
1 -1.520359 8.683833 3.703991 0.000000 1.000000 -1
1 -1.427119 9.029504 -3.621798 1.000000 0.000000 -1
1 -1.427119 8.683833 -3.621798 1.000000 1.000000 -1
1 -1.427119 9.029504 -3.621798 0.000000 0.000000 -1
1 -1.427119 8.683833 -3.621798 0.000000 1.000000 -1
1 -3.673977 9.029504 -3.621798 1.000000 0.000000 -1
1 -3.673977 8.683833 -3.621798 1.000000 1.000000 -1
1 -3.673977 9.029504 -3.621798 0.000000 0.000000 -1
1 -3.673977 8.683833 -3.621798 0.000000 1.000000 -1
1 -3.767218 9.029504 3.703991 1.000000 0.000000 -1
1 -3.767218 8.683833 3.703991 1.000000 1.000000 -1
1 -3.767218 9.029504 3.703991 0.000000 1.000000 -1
1 -1.520359 9.029504 3.703991 1.000000 1.000000 -1
1 -3.767218 8.683833 3.703991 0.000000 0.000000 -1
1 -1.520359 8.683833 3.703991 1.000000 0.000000 -1
1 -3.599254 9.033323 1.265140 0.000000 0.000000 -1
1 -3.599254 8.511786 1.265140 0.000000 1.000000 -1
1 1.715432 9.033323 1.265140 1.000000 0.000000 -1
1 1.715432 8.511786 1.265140 1.000000 1.000000 -1
1 1.715432 9.033323 1.265140 0.000000 0.000000 -1
1 1.715432 8.511786 1.265140 0.000000 1.000000 -1
1 1.715432 9.033323 -3.707663 1.000000 0.000000 -1
1 1.715432 8.511786 -3.707663 1.000000 1.000000 -1
1 1.715432 9.033323 -3.707663 0.000000 0.000000 -1
1 1.715432 8.511786 -3.707663 0.000000 1.000000 -1
1 -3.599254 9.033323 -3.707663 1.000000 0.000000 -1
1 -3.599254 8.511786 -3.707663 1.000000 1.000000 -1
1 -3.599254 9.033323 -3.707663 0.000000 0.000000 -1
1 -3.599254 8.511786 -3.707663 0.000000 1.000000 -1
1 -3.599254 9.033323 1.265140 1.000000 0.000000 -1
1 -3.599254 8.511786 1.265140 1.000000 1.000000 -1
1 -3.599254 9.033323 1.265140 0.000000 1.000000 -1
1 1.715432 9.033323 1.265140 1.000000 1.000000 -1
1 -3.599254 8.511786 1.265140 0.000000 0.000000 -1
1 1.715432 8.511786 1.265140 1.000000 0.000000 -1
1 -3.797874 14.208971 3.760217 0.000000 0.000000 -1
1 -3.754666 2.017671 3.760217 0.000000 1.000000 -1
1 -3.640013 14.208971 3.760217 1.000000 0.000000 -1
1 -3.596804 2.017671 3.760217 1.000000 1.000000 -1
