Re: New Ranks - fun way to get custom ranks..images...
Posted: Thu Mar 25, 2010 11:34 pm
by guru
below is the current working list of rank titles I have added to the site , there are 345 titles for ranks 100 are private or special ranks , these ones below are ranks that are earned from post count.
These counts are subject to change but uploading the changes now. If you can suggest or would like to help make this update better please go thru and change some of the post count amounts that should be higher or lower for certain titles, in some cases cooler ones are way lower which should be higher so some may have slipped thru the cracks. Feel free to copy paste the whole list and update on your end and repost it with updated post counts or title names while I work on adding and finishing up the images for each.
rank_title, rank_posts count,
(2, 'Private Recruit', 15, 0, ''),
(9, 'Private', 30, 0, ''),
(11, 'Private Second Class', 60, 0, ''),
(10, 'Private Third Class', 45, 0, ''),
(12, 'Private First Class', 85, 0, ''),
(13, 'Lance Corporal', 100, 0, ''),
(14, 'Second Lance Corporal', 110, 0, ''),
(15, 'First Lance Corporal', 135, 0, ''),
(16, 'Corporal', 160, 0, ''),
(17, 'Rebel Sergeant', 185, 0, ''),
(18, 'Master Sergeant', 200, 0, ''),
(19, 'Sergeant Major', 215, 0, ''),
(20, 'Command Sergeant Major', 230, 0, ''),
(21, 'Rebel Warrant Officer', 245, 0, ''),
(22, 'Chief Warrant Officer', 260, 0, ''),
(23, '2nd Lieutenant', 275, 0, ''),
(24, '1st Lieutenant', 290, 0, ''),
(25, 'Captain', 1000, 0, ''),
(26, 'Major', 1020, 0, ''),
(27, 'Lieutenant Colonel', 1040, 0, ''),
(28, 'Rebel Colonel', 1060, 0, ''),
(29, 'Brigadier General', 1080, 0, ''),
(30, 'Major General', 1100, 0, ''),
(31, 'Lieutenant General', 1120, 0, ''),
(32, 'General', 750, 0, ''),
(37, 'Recruit Womprat Killer', 5, 0, ''),
(43, 'Sith Lord', 2070, 0, 'jedi4.jpg'),
(44, 'Sith Master', 2200, 0, 'jedi3.jpg'),
(94, '[GT] Royal Guard Of Gametoast [GT]', 2300, 0, 'royal_guard.jpg'),
(76, '[GT] Supreme Royal Guard Of Gametoast [GT]', 3500, 0, 'jedi2.jpg'),
(93, 'Master Bounty Hunter', 2500, 0, 'BountyHunter.gif'),
(97, 'Satan for a day!', 666, 0, 'satanforaday.gif'),
(114, 'Fencer', 310, 0, '');
(115, 'Swordsman', 330, 0, '');
(117, 'Brawler', 350, 0, '');
(118, 'Carbineer', 370, 0, '');
(119, 'Commando', 390, 0, '');
(120, 'Marksman', 410, 0, '');
(121, 'Pistoleer', 430, 0, '');
(122, 'Pikeman', 450, 0, '');
(123, 'Rifleman', 470, 0, '');
(124, 'Smuggler', 490, 0, '');
(126, 'Bio-Engineer', 510, 0, '');
(127, 'Creature Handler', 530, 0, '');
(128, 'Ranger', 550, 0, '');
(129, 'Scout', 570, 0, '');
(130, 'Squad Leader', 590, 0, '');
(131, 'Combat Medic', 610, 0, '');
(132, 'Doctor', 630, 0, '');
(133, 'Medic', 650, 0, '');
(134, 'Architect', 670, 0, '');
(135, 'Armorsmith', 690, 0, '');
(149, 'Imperial Pilot Initiate', 710, 0, '');
(150, 'Imperial Astromech Specialist', 730, 0, '');
(151, 'Imperial Pilot Elite Tactician', 750, 0, '');
(152, 'Imperial Technology Expert', 770, 0, '');
(153, 'Imperial Ordnance Expert', 790, 0, '');
(154, 'Imperial Ace Pilot', 810, 0, '');
(155, 'Fledgling Pilot', 830, 0, '');
(156, 'Astromech Specialist', 850, 0, '');
(157, 'Starship Expert Tactician', 870, 0, '');
(160, 'Master Pilot', 890, 0, '');
(161, 'Droid Commander', 910, 0, '');
(162, 'Alliance Ace Pilot', 930, 0, '');
(163, 'Alliance Recruit', 950, 0, '');
(164, 'Alliance Combat Ace Tactician', 970, 0, '');
(165, 'Rebel Elite Corps', 990, 0, '');
(168, 'Beast Master', 1030, 0, '');
(169, 'Merase Master', 1050, 0, '');
(170, 'Chief Geneticist', 1070, 0, '');
(171, 'Bounty Hunter Enforcer', 1090, 0, '');
(172, 'Stalker', 1110, 0, '');
(173, 'Avenger', 1130, 0, '');
(185, 'Heavy Infantry', 1150, 0, '');
(186, 'Shock Trooper', 1170, 0, '');
(187, 'Master Commando', 1190, 0, '');
(207, 'Force Sensitive', 1210, 0, '');
(208, 'Force Adept', 1230, 0, '');
(209, 'Jedi Apprentice', 1250, 0, '');
(210, 'Jedi', 1300, 0, '');
(211, 'Jedi Master', 1350, 0, '');
(281, 'Tabage Terrorizer', 1400, 0, '');
(282, 'Vrelt Exterminator', 1450, 0, '');
(283, 'Squall Suppressor', 1430, 0, '');
(284, 'Langlatch Liquidator', 1470, 0, '');
(300, 'Destroyer of the Lava Beetle', 1486, 0, '');
(318, 'Champion Krayt', 1700, 0, '');
(319, 'Champion Rancor', 1600, 0, '');
(324, 'Force Insensitive', 1500, 0, '');
(329, 'Feared Imperial Pilot', 1800, 0, '');
(330, 'Feared Rebel Pilot', 1850, 0, '');
(331, 'Dread of the Black Sun', 1950, 0, '');
(332, 'Void Wing's Vexation', 2000, 0, '');
(333, 'Droid Pilot Assassin', 1900, 0, '');
(334, 'Hidden Dagger's Nightmare', 2050, 0, '');